Wire Mesh Series
- stainless steel mesh machine
- Stainless Steel Wire Mesh
- SS Dutch Woven Wire Cloth
- Security Window Screen
- Square Hole Woven Wire Mesh
- Mild Steel Wire Cloth
- Crimped Wire Mesh
- Welded Wire Mesh
- Stainless Steel Welded Wire Mesh
- Hexagonal Wire Netting
- Grassland Fence
- Chain Link Fence
- Brass Wire Mesh
- Phosphor Bronze Wire Mesh
- Steel Grating
Welded Mesh Fences
Metal Wires
Processed Products
Hexagonal Wire Netting
Hexagonal Wire Netting has the types of vinyl coated chicken mesh, galvanized hexagonal wire netting, stainless steel chicken wire and so on.
Vinyl coated chicken mesh has galvanized core wire with tough, flexible black PVC coating. The black vinyl coated (VC) hexagonal chicken mesh fence will last a long time.
Galvanized before weaving (GBW) hexagonal netting fence is dipped in a tough, flexible, thick coating of black PVC. The resulting vinyl coated hexagonal poultry netting fence has an approximate 18 gauge overall finished thickness and is very corrosion resistant. Inhibitors in the vinyl protect it from UV degradation. The thick coating is tightly bonded to the wire and extremely resistant to cracking, chipping and weathering. Black color makes the mesh blend in with the landscape. This long-lasting mesh works well in a variety of applications around the home or farm, including bird pens and garden fence.
Wire Materials for poultry wire netting: Quality mild steel wire, stainless steel wire, etc.
Weaving Patterns: straight twist, reverse twist, double twist.
Process of chicken wire netting: Galvanized after weaving or galvanized before weaving.
Finish: electric galvanizing, hot-dip zinc plating, stainless steel or PVC coated.
Galvanized Hexagonal Wire Netting | |||||
Mesh | Min. Gal.v. G/SQ.M | Width | Wire Gauge (Diameter) BWG | ||
Inch | mm | Tolerance(mm) | |||
3/8" | 10mm | ±1.0 | 0.7mm - 145 | 2' - 1M | 27, 26, 25, 24, 23 |
1/2" | 13mm | ±1.5 | 0.7mm - 95 | 2' - 2M | 25, 24, 23, 22, 21 |
5/8" | 16mm | ±2.0 | 0.7mm - 70 | 2' - 2M | 27, 26, 25, 24, 23, 22 |
3/4" | 20mm | ±3.0 | 0.7mm - 55 | 2' - 2M | 25, 24, 23, 22, 21, 20, 19 |
1" | 25mm | ±3.0 | 0.9mm - 55 | 1' - 2M | 25, 24, 23, 22, 21, 20, 19, 18 |
1-1/4" | 31mm | ±4.0 | 0.9mm - 40 | 1' - 2M | 23, 22, 21, 20, 19, 18 |
1-1/2" | 40mm | ±5.0 | 1.0mm - 45 | 1' - 2M | 23, 22, 21, 20, 19, 18 |
2" | 50mm | ±6.0 | 1.2mm - 40 | 1' - 2M | 23, 22, 21, 20, 19, 18 |
2-1/2" | 65mm | ±7.0 | 1.0mm - 30 | 1' - 2M | 21, 20, 19, 18 |
3" | 75mm | ±8.0 | 1.4mm - 30 | 2' - 2M | 20, 19, 18, 17 |
4" | 100mm | ±8.0 | 1.6mm - 30 | 2' - 2M | 19, 18, 17, 16 |
PVC Coated Hexagonal Wire Netting | |||
Mesh | Wire Gauge (MM) | Width | |
Inch | MM | - | - |
1/2" | 13mm | 0.6mm - 1.0mm | 2' - 2M |
3/4" | 19mm | 0.6mm - 1.0mm | 2' - 2M |
1" | 25mm | 0.7mm - 1.3mm | 1' - 2M |
1-1/4" | 30mm | 0.85mm - 1.3mm | 1' - 2M |
1-1/2" | 40mm | 0.85mm - 1.4mm | 1' - 2M |
2" | 50mm | 1.0mm - 1.4mm | 1' - 2M |
We also offer other specifications you need |